Neighbourhood | Province | No. of R20 million + properties |
Camps Bay | WC | 170 |
Plettenburg bay | WC | 120 |
Clifton | WC | 110 |
Sandhurst | GP | 110 |
Umhlanga & La Lucia | KZN | 100 |
Bryanston | GP | 100 |
Constantia & Tokai | WC | 90 |
Hyde Park | GP | 90 |
Knysna | WC | 90 |
Fresnaye | WC | 80 |
Bishopscourt | WC | 80 |
Houghton | GP | 80 |
Stellenbosch | WC | 70 |
Bantry Bay | WC | 70 |
Paarl | WC | 60 |
Franschoek | WC | 60 |
Westcliff | GP | 60 |
George | WC | 50 |
Ballito | KZN | 50 |
Llandudno | WC | 40 |
Wilderness | WC | 20 |
Hermanus | WC | 20 |
St Francis Bay | EC | 10 |
Kenton-on-Sea | EC | 10 |
Source: http://businesstech.co.za/news/lifestyle/126047/south-africas-top-24-richest-towns-and-suburbs/