The potential of millions of young children is lost due to our inability to provide families access to quality play-based early childhood education programmes. Cotlands exists to close the access gap by offering innovative programmes that promote play-based learning. Through direct service delivery as well as in partnership with other organisations, these include:
Top three projects:
List of needs
Statistics
| 2018 | 2017 | 2016 | |
EARLY LEARNING PLAYGROUPS: | ||||
Early learning playgroups | total | 292 | 231 | 136 |
Early learning play sessions | total | 19 342 | 16 467 | 8 162 |
Children | at year end | 3 261 | 2 964 | 1 861 |
Meals | total | 293 498 | 314 670 | 94 136 |
TOY LIBRARY DEPOTS: | ||||
Members | at year end | 145 | 284 | 204 |
Play sessions | total | 617 | 1 039 | 1 085 |
Children | total | 8 307 | 9 711 | 8 691 |
COMMUNITY CAPACITY BUILDING | ||||
Sessions | total | 651 | 814 | 938 |
Trainees | total | 5 777 | 6 647 | 5 483 |
TOTAL ANNUAL BENEFICIARIES | ||||
Children | total | 11 568 | 12 675 | 11 363 |
Adults | total | 6 012 | 7 120 | 5 695 |
Total | at year end | 17 580 | 19 795 | 17 058 |
A success story:
Temo takes two
When four-year-old Temo* joined Cotlands, his early learning facilitator (ELF) noticed that he didn’t like using his left hand. She got permission from his mother to spend extra time doing activities that use both his hands. Two months later, Temo is using both hands with ease. Well done to both our ELF and Temo’s mother for taking positive steps to foster Temo’s development.
*Not his real name.
Contact details
Banking details:
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|